Property Attributes
- ID#40865499
- TypeSingle Family
- Listing Status Active
- CountyBrantford
- CityBrantford
- Area2049 - Echo Place/Braneida
- Neighborhood2050 - Echo Place
- ZipN3S 4K1
- StyleBungalow
- Year Built1957
- Taxes$ 4371
- Price$ 589,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
Data Source:
Ontario Regional (ITSO)
Property Description
Extra large lot. Extra convenient living. This well-maintained 3-bedroom, 2-bathroom bungalow sits on a rare 180-foot-deep lot, with a detached garage and parking for up to 6. The main floor is bright and carpet free with ample closet space throughout. Downstairs, the finished lower level adds a generous rec room, home office, second bathroom and flexible spaces suited to a home gym, storage or whatever else you need. Out back, mature gardens, a hot tub and a semi-covered patio turn the yard into a private retreat. Steps away from the local school and community centre with outdoor pool. Easy access to major highways and shopping. All you need to do is move in.
| Elementary School | High School |
|---|---|
| Woodman Drive Ps Elementary School | Pauline Johnson Collegiate High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $589,000 |
General Features
| Living Area | 1088 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | 12, OS1, R18 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Exclusions | Gazebo In Backyard, Window Coverings |
| Year Built | 1957 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Brantford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Pauline Johnson Collegiate, Assumption Cs |
| City | Brantford |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | 2049 - Echo Place/Braneida |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub,Heated |
| Elementary School | Woodman Drive Ps, Holy Cross |
| Property Attached Y/N | false |
| MLS Area Minor | 2050 - Echo Place |
| Virtual Tour | https://showcase.wakefieldmediahouse.com/42_woodman_dr-6868?branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://showcase.wakefieldmediahouse.com/order/77aca3f6-903f-4c73-af29-08df0f50cf21?branding=true |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Separate Entrance,Full,Partially Finished,Sump Pump |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1088 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 651 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Irregular Lot,Highway Access,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Central Vac,Dryer,Hot Tub,Microwave,Refrigerator,Stove,Washer,None |
| Lot Size Area | 12604 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 1739 |
| Lot Dimensions | 65 x 180 |
| Frontage Length | 65.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N3S 4K1
In The Neighborhood
Brantford
$ 599,919
- Type
- Single Family
- Size
- 1,196 SqFt
- Rooms
- 3 Beds + 2 Baths
Brantford
$ 524,900
- Type
- Single Family
- Size
- 1,078 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Brantford
$ 1,800
- Type
- Single Family
- Size
- 1,555 SqFt
- Rooms
- 2 Beds + 1 Baths
Brantford
$ 654,900
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 2 Baths
Brantford
$ 334,900
- Type
- Single Family
- Size
- 968 SqFt
- Rooms
- 3 Beds + 1 Baths
Brantford
$ 619,900
- Type
- Single Family
- Size
- 1,530 SqFt
- Rooms
- 3 Beds + 2 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned